Routing
(none)
Matched route
Route Matching Logs
Path to match:
/author/3354/%D9%85%D8%B3%D8%B9%D8%AF-%D8%B9%D8%B1%D9%81%D8%A9
# | Route name | Path | Log |
---|---|---|---|
1 | fos_user_security_login | /login | Path does not match |
2 | fos_user_security_check | /login_check | Path does not match |
3 | fos_user_security_logout | /logout | Path does not match |
4 | _preview_error | /_error/{code}.{_format} | Path does not match |
5 | hwi_oauth_service_redirect | /connect/{service} | Path does not match |
6 | hwi_oauth_connect_service | /connect/service/{service} | Path does not match |
7 | hwi_oauth_connect_registration | /connect/registration/{key} | Path does not match |
8 | hwi_oauth_connect | /login/ | Path does not match |
9 | entry_preview | /{type_name}/{local_id}/preview | Path does not match |
10 | bazinga_jstranslation_js | /translations/{domain}.{_format} | Path does not match |
11 | admin_dashboard | /admin | Path does not match |
12 | rawafedads_front_display | /display/{zone_key} | Path does not match |
13 | rawafedads_front_openlink | /openlink/{id} | Path does not match |
14 | _rawafed_commons_bundle_localization_countries | /localization/countries | Path does not match |
15 | _rawafed_commons_bundle_localization_cities | /localization/cities | Path does not match |
16 | send_to_friend | /send-to-friend | Path does not match |
17 | __stats | /__stats | Path does not match |
18 | contactforms_front_send | /contact-forms/send | Path does not match |
19 | contactforms_front_contact_us | /contact-forms/contact-us | Path does not match |
20 | contactforms_front_create | /contact-forms/create | Path does not match |
21 | new | /new | Path does not match |
22 | new_entries | /{list_name}/new | Path does not match |
23 | top_entries | /{list_name}/top | Path does not match |
24 | author | /author/{id}/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.